Single Game Tickets

Single Game Tickets

Single Game Tickets
Thursday Aug 10 7:00PM

Tickets
Thursday Aug 31 7:00PM

Tickets
Sunday Sept 10 Noon

Tickets
Sunday Sept 24 Noon

Tickets
Monday Oct 9 7:30PM

Tickets
Sunday Oct 22 Noon

Tickets
Sunday Nov 12 Noon

Tickets
Sunday Nov 19 Noon

Tickets
Sunday Dec 3 Noon

Tickets
Sunday Dec 24 Noon

Tickets
  Thursday Aug 10 7:00PM

Tickets
Thursday Aug 31 7:00PM

Tickets
Sunday Sept 10 Noon

Tickets
Sunday Sept 24 Noon

Tickets
Monday Oct 9 7:30PM

Tickets
Sunday Oct 22 Noon

Tickets
Sunday Nov 12 Noon

Tickets
Sunday Nov 19 Noon

Tickets
Sunday Dec 3 Noon

Tickets
Sunday Dec 24 Noon

Tickets
  $103 $103 $310 $344 $246 $227 $401 $236 $174 $174
  $91 $91 $269 $305 $214 $197 $356 $205 $153 $153
  $103 $103 $310 $344 $246 $227 $401 $236 $174 $174
  $91 $91 $264 $300 $212 $196 $348 $203 $153 $153
  $85 $85 $257 $285 $204 $188 $333 $195 $144 $144
  $85 $85 $257 $285 $204 $188 $333 $195 $144 $144
  $78 $78 $229 $255 $182 $168 $297 $174 $129 $129
  $84 $84 $243 $270 $195 $180 $313 $187 $139 $139
  $72 $72 $205 $227 $165 $154 $262 $159 $119 $119
  $84 $84 $239 $265 $193 $179 $306 $186 $139 $139
  $78 $78 $221 $246 $179 $166 $284 $172 $129 $129
  $67 $67 $204 $227 $162 $150 $265 $156 $114 $114
  $55 $55 $166 $184 $133 $123 $214 $128 $95 $95
  $49 $49 $146 $162 $118 $109 $187 $113 $85 $85
  $61 $61 $169 $188 $138 $129 $216 $133 $100 $100
  $57 $57 $163 $182 $133 $124 $209 $128 $96 $96
  $59 $59 $166 $185 $136 $126 $212 $131 $98 $98
  $55 $55 $160 $179 $131 $122 $206 $126 $94 $94
  $49 $49 $143 $159 $117 $109 $182 $112 $85 $85
  $45 $45 $137 $153 $112 $104 $176 $108 $81 $81
  $47 $47 $140 $156 $114 $107 $179 $110 $83 $83
  $43 $43 $134 $150 $109 $102 $172 $106 $79 $79
  $45 $45 $137 $153 $112 $104 $176 $108 $81 $81
  $41 $41 $131 $147 $107 $100 $169 $103 $77 $77
  The following seats are located on the United Club level
  $241 $241 $521 $582 $484 $474 $614 $479 $401 $401
  $211 $211 $457 $510 $425 $416 $539 $420 $352 $352
  $163 $163 $354 $395 $329 $322 $417 $325 $273 $273
  $153 $153 $343 $383 $319 $312 $405 $315 $263 $263
  $231 $231 $509 $568 $474 $463 $600 $468 $392 $392
  $201 $201 $445 $497 $414 $405 $525 $409 $343 $343
  $153 $153 $343 $382 $319 $312 $404 $315 $264 $264
  $143 $143 $331 $371 $308 $302 $392 $305 $254 $254